Model a rental property’s returns in real time. Enter the numbers below and every figure marked “auto” recalculates instantly.
Investment Snapshot
| Projected Asset Value | $90,000.00 |
| Investment Value (Cost + Repairs) | $75,000.00 |
| Total Yearly Profit | $9,842.00 |
| Return on Investment | 13.12% |
Fields marked auto recalculate automatically from House Cost, Expected Repairs, Monthly Income, Vacancy Rate, Total Units, Projected Asset Value, and the Yearly Expenses total below — edit those instead.
Yearly Expenses
| Taxes | $600.00 |
| Insurance | $1,091.00 |
| Management (10%) | $1,440.00 |
| Bookkeeping | $720.00 |
| Tax Prep | $275.00 |
| Total | $4,126.00 |
Sliding Projected Return
| Investment Value | Return | |
|---|---|---|
| $75,000.00 | 13.12% | Remove |
| $77,000.00 | 12.78% | Remove |
| $79,000.00 | 12.46% | Remove |
| $81,000.00 | 12.15% | Remove |
Return = Total Yearly Profit ÷ that row’s Investment Value.